U-bolt for less exacting applications

DESCRIPTION:

Used for axial lead over compensators.

 

For the anchorage of steel pipes.

 

In industrial plants and in cases it is required stirrups manufactured according to ČSN norm are used.

 

Technical data:

Surface coating:

zinc plated

U-bolt for less exacting applications
Fields:

Water, heat, gas

Steam pipes and chimneys (combined with a silicone profile)

Waste pipes

Electrical installation

Cooling and freezing technology

Use:

Steel pipes

Copper pipes

Cast iron pipes

Electrical cables

Supply No. Name D D C L L1 M Nuts  Package 
    (mm) (“) (mm) (mm) (mm) Thread (pcs) (pcs)
22408020 U-bolt ZnZ 1/4″ M6 pozink 8–13 mm 14 1/4″ 20 32 20 M6 2 10
22408025 U-bolt ZnZ 3/8″ M6 pozink 12–17 mm 19 3/8″ 25 38 20 M6 2 10
22408030 U-bolt ZnZ 1/2″ M6 pozink 15–21 mm 24 1/2″ 30 45 30 M6 2 10
22408035 U-bolt ZnZ 3/4″ M8 pozink 20–27 mm 27 3/4″ 35 60 30 M8 2 10
22408042 U-bolt ZnZ 1″ M8 pozink 26–34 mm 34 1″ 42 67 30 M8 2 10
22408056 U-bolt ZnZ 5/4″ M8 pozink 33–42 mm 42 5/4″ 56 76 35 M8 2 10
22408057 U-bolt ZnZ 6/4″ M8 pozink 40–49 mm 49 6/4″ 57 82 35 M8 2 10
22408071 U-bolt ZnZ 2″ M8 pozink 50–60 mm 63 2″ 71 90 35 M8 2 10
22408084 U-bolt ZnZ 2 1/4″ M10 pozink 60–70 mm 73 2 1/4″ 83 105 40 M10 2 10
22408090 U-bolt ZnZ 2 1/2″ M10 pozink 66–76 mm 80 2 1/2″ 90 117 45 M10 2 10
22408093 U-bolt ZnZ 2 3/4″ M10 pozink 70–82 mm 83 2 3/4″ 93 120 45 M10 2 10
22408100 U-bolt ZnZ 3″ M10 pozink 80–90 mm 90 3″ 100 123 45 M10 2 10
22408118 U-bolt ZnZ 3 1/2″ M12 pozink 90–102 mm 106 3 1/2″ 118 155 50 M12 2 10
22408121 U-bolt ZnZ 3 3/4″ M12 pozink 100–108 mm 109 3 3/4″ 121 160 55 M12 2 10
22408135 U-bolt ZnZ 4″ M12 pozink 102–114 mm 123 4″ 135 160 55 M12 2 5
22408142 U-bolt ZnZ 4 1/2″ M12 pozink 121–127 mm 130 4 1/2″ 142 170 60 M12 2 5
22408145 U-bolt ZnZ 4 3/4″ M12 pozink 126–133 mm 133 4 3/4″ 145 180 65 M12 2 5
22408157 U-bolt ZnZ 5″ M14 pozink 131–140 mm 143 5″ 157 190 70 M14 2 5
22408175 U-bolt ZnZ 5 1/2″ M14 pozink 150–159 mm 161 5 1/2″ 175 208 70 M14 2 5
22408185 U-bolt ZnZ 6″ M14 pozink 168 mm 171 6″ 185 210 70 M14 2 5
22408210 U-bolt ZnZ 7″ M14 mm pozink 193,7 mm 196 7″ 210 240 60 M14 2 5
22408233 U-bolt ZnZ 8″ M14 pozink 219 mm 219 8″ 233 275 60 M14 2 5
                   
22410003 U-bolt ZnB 3/8″ M6 pozink 18 mm 18 3/8″ 24 40 15 M6 2 10
22410004 U-bolt ZnB 1/2″ M6 pozink 22 mm 22 1/2″ 28 45 15 M6 2 10
22410005 U-bolt ZnB 3/4″ M6 pozink 28 mm 28 3/4″ 34 48 20 M6 2 10
22410006 U-bolt ZnB 1″ M6 pozink 36 mm 36 1″ 42 60 20 M6 2 10
22410007 U-bolt ZnB 5/4″ M6 pozink 43 mm 43 5/4″ 49 70 30 M6 2 10
22410008 U-bolt ZnB 6/4″ M8 pozink 49 mm 49 6/4″ 57 80 30 M8 2 10
22410009 U-bolt ZnB 2″ M8 pozink 63 mm 63 2″ 71 100 30 M8 2 10
22410011 U-bolt ZnB 2 1/2″ M8 pozink 77 mm 77 2 1/2″ 85 105 30 M8 2 10
22410012 U-bolt ZnB 3″ M8 pozink 91  mm 91 3″ 99 120 30 M8 2 10
22410014 U-bolt ZnB 4″ M8 pozink 115 mm 115 4″ 123 150 30 M8 2 10
22410016 U-bolt ZnB 5″ M8 pozink 137 mm 137 5″ 145 170 30 M8 2 10
22410017 U-bolt ZnB 6″ M8 pozink 160 mm 160 6″ 168 210 70 M8 2 10