Two-screw pipe clamp without rubber lining, type M8 clamping head and M8/10 combined head
DESCRIPTION:
Two-screw pipe clamp without rubber lining can be used in cases where it is not necessary to soundproofing the pipe attachment or to fasten pipes with high medium temperature higher than 120 °C, where the EPDM rubber lining cannot be used.
Advantages:
Compact structural design of the clamp enables simple and full piping insulation without larger overlap in the area of the toggle and closing device. All this is possible even using a small thickness of insulating material.
The pipe clamp is secured by two lock-up screws which provide higher tolerance with clamping to a given pipe diameter.
Clamping screws are secured against coming out by a plastic washer.
Fixing nuts with a combined M8/M10 thread (as from 50–56 mm) enable universal connection and satisfy the highest requirements regarding the mounting of pipes on walls, ceilings and floors in sanitary and heating installations.
Stable moulded design without any possibility of shape deformation.
Lock-up screws can be fixed by both flat and cross screw drivers.
In case pipe clamps without rubber lining are used, suitable pipe clamp material matching the pipe material must be selected with respect to the electrochemical potential, for example stainless steel pipe clamps used with copper piping.
This product is registered at European Designs.
Technical data of pipe clamp:
Load causing break due to centric tension:
from 12-14 mm to 47-51 mm: 3,0 kN
from 50-56 mm to 70-73 mm: 4,1 kN
from 74-77 mm to 165-169 mm: 8,2 kN
from 169-178 mm to 220-229 mm: 10,8 kN
Maximum safe centric load:
from 12-14 mm to 47-51 mm: 0,8 kN
from 50-56 mm to 70-73 mm: 2,1 kN
from 74-77 mm to 165-169 mm: 2,5 kN
from 169-178 mm to 220-229 mm: 3,0 kN
Pipe clamp material:
DIN EN 10111
Surface coating:
zinc plated
Fields:
Water, heat, gas
Waste pipes
Pneumatic tube
Electrical installation
Use:
Steel pipes
Plastic pipes
Copper pipes
Cast iron pipes
Electrical cables
Supply No. | Supply No. | Name | D | D | DN | E | H | K | L | M | S | T | Package |
zinc plated | stainless V2A | (mm) | (“) | (mm) | (mm) | (mm) | (mm) | (mm) | Nut | Screw | (mm) | (pcs) | |
14000014 | – | Two-screw pipe clamp w/o rubber M8 12–14 mm 1/4″ | 12–14 | 1/4″ | 8 | 15,7 | 24,9 | 20 | 47 | M8 | M6x16 mm | 1,2 | 150 |
14000018 | – | Two-screw pipe clamp w/o rubber M8 15–18 mm 3/8″ | 15–18 | 3/8″ | 10 | 17,7 | 28,9 | 20 | 51 | M8 | M6x16 mm | 1,2 | 150 |
14000023 | 14020023 | Two-screw pipe clamp w/o rubber M8 18–23 mm 1/2″ | 18–23 | 1/2″ | 15 | 20,2 | 33,9 | 20 | 55 | M8 | M6x16 mm | 1,2 | 100 |
14000031 | 14020031 | Two-screw pipe clamp w/o rubber M8 26–31 mm 3/4″ | 26–31 | 3/4″ | 20 | 24,2 | 41,9 | 20 | 64 | M8 | M6x16 mm | 1,2 | 100 |
14000035 | 14020035 | Two-screw pipe clamp w/o rubber M8 32–35 mm 1″ | 32–35 | 1″ | 25 | 26,2 | 45,9 | 20 | 70 | M8 | M6x16 mm | 1,2 | 100 |
14000043 | 14020043 | Two-screw pipe clamp w/o rubber M8 38–43 mm 1 1/4″ | 38–43 | 1 1/4″ | 32 | 30,2 | 53,9 | 20 | 78 | M8 | M6x20 mm | 1,2 | 50 |
14000046 | – | Two-screw pipe clamp w/o rubber M8 44–46 mm | 44–46 | – | – | 31,7 | 56,9 | 20 | 80 | M8 | M6x20 mm | 1,2 | 50 |
14000051 | 14020051 | Two-screw pipe clamp w/o rubber M8 47–51 mm 1 1/2″ | 47–51 | 1 1/2″ | 40 | 34,2 | 61,9 | 20 | 86 | M8 | M6x20 mm | 1,2 | 50 |
14000056 | – | Two-screw pipe clamp w/o rubber M8/M10 50–56 mm | 50–56 | – | – | 47,5 | 78,0 | 20 | 92 | M8/M10 | M6x20 mm | 1,5 | 50 |
14000061 | 14020061 | Two-screw pipe clamp w/o rubber M8/M10 57–61 mm 2″ | 57–61 | 2″ | 50 | 50,0 | 83,0 | 20 | 97 | M8/M10 | M6x20 mm | 1,5 | 50 |
14000067 | – | Two-screw pipe clamp w/o rubber M8/M10 63–67 mm | 63–67 | – | – | 53,0 | 89,0 | 20 | 103 | M8/M10 | M6x20 mm | 1,5 | 50 |
14000073 | – | Two-screw pipe clamp w/o rubber M8/M10 70–73 mm | 70–73 | – | – | 56,0 | 95,0 | 20 | 113 | M8/M10 | M6x20 mm | 1,5 | 50 |
14000077 | 14020077 | Two-screw pipe clamp w/o rubber M8/M10 74–77 mm 2 1/2″ | 74–77 | 2 1/2″ | 65 | 58,0 | 99,0 | 20 | 118 | M8/M10 | M6x20 mm | 1,5 | 50 |
14000080 | – | Two-screw pipe clamp w/o rubber M8/M10 78–80 mm | 78–80 | – | – | 59,5 | 102,0 | 20 | 118 | M8/M10 | M6x20 mm | 1,5 | 50 |
14000091 | – | Two-screw pipe clamp w/o rubber M8/M10 83–91 mm 3″ | 83–91 | 3″ | 80 | 65,0 | 113,0 | 20 | 127 | M8/M10 | M6x20 mm | 1,5 | 50 |
14000106 | – | Two-screw pipe clamp w/o rubber M8/M10 101–106 mm | 101–106 | – | – | 73,0 | 129,0 | 25 | 149 | M8/M10 | M8x25 mm | 2,0 | 25 |
14000114 | 14020114 | Two-screw pipe clamp w/o rubber M8/M10 108–114 mm 4″ | 108–114 | 4″ | 100 | 77,0 | 137,0 | 25 | 153 | M8/M10 | M8x25 mm | 2,0 | 25 |
14000125 | – | Two-screw pipe clamp w/o rubber M8/M10 118–125 mm | 118–125 | – | – | 82,5 | 148,0 | 25 | 168 | M8/M10 | M8x25 mm | 2,0 | 25 |
14000135 | – | Two-screw pipe clamp w/o rubber M8/M10 131–135 mm | 131–135 | – | – | 87,5 | 158,0 | 25 | 179 | M8/M10 | M8x25 mm | 2,0 | 25 |
14000139 | – | Two-screw pipe clamp w/o rubber M8/M10 136–139 mm | 136–139 | – | – | 89,5 | 162,0 | 25 | 183 | M8/M10 | M8x25 mm | 2,0 | 25 |
14000144 | 14020144 | Two-screw pipe clamp w/o rubber M8/M10 140–144 mm 5″ | 140–144 | 5″ | 125 | 92,0 | 167,0 | 25 | 188 | M8/M10 | M8x25 mm | 2,0 | 25 |
14000163 | – | Two-screw pipe clamp w/o rubber M8/M10 159–163 mm | 159–163 | – | – | 101,5 | 186,0 | 25 | 203 | M8/M10 | M8x25 mm | 2,0 | 20 |
14000169 | 14020169 | Two-screw pipe clamp w/o rubber M8/M10 165–169 mm 6″ | 165–169 | 6″ | 150 | 104,5 | 192,0 | 25 | 213 | M8/M10 | M8x25 mm | 2,0 | 20 |
14159168 | – | Two-screw pipe clamp w/o rubber M8/M10 169–178 mm* (159–168)** | 169–178 | – | – | 109,5 | 202,0 | 25 | 230 | M8/M10 | M8x30 mm | 2,5 | 25 |
14164170 | – | Two-screw pipe clamp w/o rubber M8/M10 173–179 mm* (164–170)** | 173–179 | – | – | 110,0 | 203,0 | 25 | 230 | M8/M10 | M8x30 mm | 2,5 | 25 |
14182188 | – | Two-screw pipe clamp w/o rubber M8/M10 191–197 mm* (182–188)** | 191–197 | – | – | 119,0 | 221,0 | 25 | 230 | M8/M10 | M8x30 mm | 2,5 | 20 |
14193203 | – | Two-screw pipe clamp w/o rubber M8/M10 202–212 mm* (193–203)** | 202–212 | – | – | 126,5 | 236,0 | 25 | 245 | M8/M10 | M8x30 mm | 2,5 | 15 |
14200210 | – | Two-screw pipe clamp w/o rubber M8/M10 213–219 mm* (204–210)** | 213–219 | – | – | 130,0 | 243,0 | 25 | 285 | M8/M10 | M8x30 mm | 2,5 | 12 |
14210219 | – | Two-screw pipe clamp w/o rubber M8/M10 220–229 mm* (210–219)** | 220–229 | – | 200 | 135,0 | 253,0 | 25 | 285 | M8/M10 | M8x30 mm | 2,5 | 12 |
* real dimension ** dimension minted on the pipe clamp |