ON130610 Welded suspension bracket
DESCRIPTION:
Welded suspension bracket are used for hanging seamless tubes according to ČSN 13 1020.
Material for welded suspension bracket choose producer, usually choose steel 11 373.0 or 11 375.0.
| Supply No. | Name | DN | D | D1 | L | T | V | Weight | Package |
| (mm) | (mm) | (mm) | (mm) | (mm) | (kg/pcs) | (pcs) | |||
| 54010020 | Welded suspension bracket DN20 ON130610 | 20 | 28 | 6 | 25 | 2,5 | 22 | 0,013 | 1 |
| 54010025 | Welded suspension bracket DN25 ON130610 | 25 | 32 | 6 | 28 | 2,5 | 25 | 0,015 | 1 |
| 54010032 | Welded suspension bracket DN32 ON130610 | 32 | 38 | 8 | 32 | 2,5 | 30 | 0,030 | 1 |
| 54010040 | Welded suspension bracket DN40 ON130610 | 40 | 44,5 | 8 | 32 | 2,5 | 40 | 0,030 | 1 |
| 54010050 | Welded suspension bracket DN50 ON130610 | 50 | 57 | 10 | 42 | 3,0 | 50 | 0,060 | 1 |
| 54010065 | Welded suspension bracket DN65 ON130610 | 65 | 76 | 10 | 62 | 3,0 | 60 | 0,084 | 1 |
| 54010080 | Welded suspension bracket DN80 ON130610 | 80 | 89 | 10 | 72 | 3,5 | 70 | 0,096 | 1 |
| 54010100 | Welded suspension bracket DN100 ON130610 | 100 | 108 | 12 | 85 | 4,0 | 86 | 0,170 | 1 |
| 54010125 | Welded suspension bracket DN125 ON130610 | 125 | 133 | 12 | 102 | 4,0 | 98 | 0,200 | 1 |
| 54010150 | Welded suspension bracket DN150 ON130610 | 150 | 159 | 16 | 118 | 4,5 | 132 | 0,420 | 1 |
| 54010200 | Welded suspension bracket DN200 ON130610 | 200 | 219 | 16 | 165 | 6,0 | 180 | 0,580 | 1 |
| 54010250 | Welded suspension bracket DN250 ON130610 | 250 | 273 | 20 | 210 | 6,5 | 228 | 1,130 | 1 |
| 54010300 | Welded suspension bracket DN300 ON130610 | 300 | 324 | 20 | 255 | 7,5 | 270 | 1,350 | 1 |
| 54010350 | Welded suspension bracket DN350 ON130610 | 350 | 377 | 20 | 300 | 9,0 | 315 | 1,580 | 1 |
