Wood screw DIN571, hexagon head
DESCRIPTION:
It is used often when working with chipboard, wood or wall plugs.
| Supply No. | Name | D | L | B | K | SW | e | Package |
| V2A | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (pcs) | |
| 83006052 | *PACK* Wood screw, hexagon head 6x50mm DIN571 | 6 | 50 | 0,6 x L | 4,0 | 10 | 10,89 | 100 |
| 83006062 | *PACK* Wood screw, hexagon head 6x60mm DIN571 | 6 | 60 | 0,6 x L | 4,0 | 10 | 10,89 | 100 |
| 83006072 | *PACK* Wood screw, hexagon head 6x70mm DIN571 | 6 | 70 | 0,6 x L | 4,0 | 10 | 10,89 | 100 |
| 83006082 | *PACK* Wood screw, hexagon head 6x80mm DIN571 | 6 | 80 | 0,6 x L | 4,0 | 10 | 10,89 | 100 |
| 83006092 | *PACK* Wood screw, hexagon head 6x90mm DIN571 | 6 | 90 | 0,6 x L | 4,0 | 10 | 10,89 | 100 |
| 83006102 | *PACK* Wood screw, hexagon head 6x100mm DIN571 | 6 | 100 | 0,6 x L | 4,0 | 10 | 10,89 | 100 |
| 83006122 | *PACK* Wood screw, hexagon head 6x120mm DIN571 | 6 | 120 | 0,6 x L | 4,0 | 10 | 10,89 | 50 |
| 83006142 | *PACK* Wood screw, hexagon head 6x140mm DIN571 | 6 | 140 | 0,6 x L | 4,0 | 10 | 10,89 | 50 |
| 83008052 | *PACK* Wood screw, hexagon head 8x50mm DIN571 | 8 | 50 | 0,6 x L | 5,5 | 13 | 14,2 | 100 |
| 83008062 | *PACK* Wood screw, hexagon head 8x60mm DIN571 | 8 | 60 | 0,6 x L | 5,5 | 13 | 14,2 | 100 |
| 83008072 | *PACK* Wood screw, hexagon head 8x70mm DIN571 | 8 | 70 | 0,6 x L | 5,5 | 13 | 14,2 | 100 |
| 83008082 | *PACK* Wood screw, hexagon head 8x80mm DIN571 | 8 | 80 | 0,6 x L | 5,5 | 13 | 14,2 | 100 |
| 83008092 | *PACK* Wood screw, hexagon head 8x90mm DIN571 | 8 | 90 | 0,6 x L | 5,5 | 13 | 14,2 | 100 |
| 83008102 | *PACK* Wood screw, hexagon head 8x100mm DIN571 | 8 | 100 | 0,6 x L | 5,5 | 13 | 14,2 | 100 |
| 83008122 | *PACK* Wood screw, hexagon head 8x120mm DIN571 | 8 | 120 | 0,6 x L | 5,5 | 13 | 14,2 | 50 |
| 83008132 | *PACK* Wood screw, hexagon head 8x130mm DIN571 | 8 | 130 | 0,6 x L | 5,5 | 13 | 14,2 | 50 |
| 83008142 | *PACK* Wood screw, hexagon head 8x140mm DIN571 | 8 | 140 | 0,6 x L | 5,5 | 13 | 14,2 | 50 |
| 83010052 | Wood screw 10×50 mm DIN571 | 10 | 50 | 0,6 x L | 7,0 | 17 | 18,72 | 100 |
| 83010062 | Wood screw 10×60 mm DIN571 | 10 | 60 | 0,6 x L | 7,0 | 17 | 18,72 | 100 |
| 83010072 | Wood screw 10×70 mm DIN571 | 10 | 70 | 0,6 x L | 7,0 | 17 | 18,72 | 100 |
| 83010082 | Wood screw 10×80 mm DIN571 | 10 | 80 | 0,6 x L | 7,0 | 17 | 18,72 | 100 |
| 83010092 | Wood screw 10×90 mm DIN571 | 10 | 90 | 0,6 x L | 7,0 | 17 | 18,72 | 100 |
| 83010102 | Wood screw 10×100 mm DIN571 | 10 | 100 | 0,6 x L | 7,0 | 17 | 18,72 | 100 |
| 83010122 | Wood screw 10×120 mm DIN571 | 10 | 120 | 0,6 x L | 7,0 | 17 | 18,72 | 50 |
