Frame wall plug with collar and bolt
DESCRIPTION:
Suitable for hollow clay blocks, horizontal coring blocks, hollow shaped bricks, lime-sand perforated bricks, porous concrete (gas concrete), full pumice, concrete, cellular concrete, lime-sand full bricks, full bricks, full burnt bricks, full pumice bricks, pumice hollow shaped bricks, stone and other building materials with low compression strength.
Downloads:
technical data| Supply No. | Name | Size | D1 | D2 | L1 | L2 | Lmin | Head size / TORX | Package |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (pcs) | |||
| 80451080 | Frame wall plug 10x80mm with collar+bolt hex13/TORX40 | 10×80 | 10 | 6,9 | 80 | 85 | 70 | 13 / T40 | 50 |
| 80451100 | Frame wall plug 10x100mm with collar+bolt hex13/TORX40 | 10×100 | 10 | 6,9 | 98 | 105 | 70 | 13 / T40 | 50 |
| 80451120 | Frame wall plug 10x120mm with collar+bolt hex13/TORX40 | 10×120 | 10 | 6,9 | 118 | 125 | 70 | 13 / T40 | 50 |
| 80451140 | Frame wall plug 10x140mm with collar+bolt hex13/TORX40 | 10×140 | 10 | 6,9 | 138 | 145 | 70 | 13 / T40 | 50 |
| 80451160 | Frame wall plug 10x160mm with collar+bolt hex13/TORX40 | 10×160 | 10 | 6,9 | 158 | 165 | 70 | 13 / T40 | 50 |
| 80451200 | Frame wall plug 10x200mm with collar+bolt hex13/TORX40 | 10×200 | 10 | 6,9 | 198 | 205 | 70 | 13 / T40 | 50 |
| 80451230 | Frame wall plug 10x230mm with collar+bolt hex13/TORX40 | 10×230 | 10 | 6,9 | 228 | 235 | 70 | 13 / T40 | 50 |
| 80451300 | Frame wall plug 10x300mm with collar+bolt hex13/TORX40 | 10×300 | 10 | 6,9 | 298 | 305 | 70 | 13 / T40 | 25 |
